Kyte Baby
Sizing Chart
Babies of the same age come in very different sizes, so we size by weight and height first.
Start with weight and height
Age on a label is only a rough guide. Measure your little one and pick the size whose range they fall into. If they sit between two sizes, size up in sleep bags and stay true to size in pajamas.
How to measure
- Height — stand or lay baby flat against a wall or changing table edge and measure heel to top of head.
- Weight — weigh in the morning, in a fresh nappy, for the most consistent reading.
- Chest — measure around the fullest part, keeping the tape level and snug but not tight.
Sleep bags
| Size | Weight | Height | Typical age |
|---|---|---|---|
| Newborn | 5–10 lb (2.3–4.5 kg) | 18–22 in | 0–3 months |
| Small | 10–18 lb (4.5–8 kg) | 22–26 in | 3–9 months |
| Medium | 18–26 lb (8–12 kg) | 26–32 in | 9–18 months |
| Large | 26–36 lb (12–16 kg) | 32–38 in | 18–36 months |
Pajamas and bodysuits
| Size | Weight | Height | Typical age |
|---|---|---|---|
| Newborn | up to 10 lb | up to 21 in | 0–3 months |
| 0–3M | 10–14 lb | 21–24 in | 0–3 months |
| 3–6M | 14–18 lb | 24–27 in | 3–6 months |
| 6–12M | 18–22 lb | 27–30 in | 6–12 months |
| 12–18M | 22–27 lb | 30–33 in | 12–18 months |
| 18–24M | 27–30 lb | 33–36 in | 18–24 months |
Still unsure?
Email us with your measurements and what you are shopping for. We are happy to recommend a size — it is much easier than a return.
REVIEW: these ranges are typical for bamboo baby sleepwear but they are not measured from your actual garments. Check them against a real item before publishing.